<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texting banned for truckers, bus drivers</title>
	<atom:link href="http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers/feed" rel="self" type="application/rss+xml" />
	<link>http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers</link>
	<description>Text messaging, distracted driving safety</description>
	<lastBuildDate>Sun, 20 May 2012 21:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Al Cinamon</title>
		<link>http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers/comment-page-1#comment-8959</link>
		<dc:creator>Al Cinamon</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://handsfreeinfo.com/?p=2234#comment-8959</guid>
		<description>To answer your question, Kevin, it&#039;s all smoke and mirrors or a dog and pony show.  Call it what you will....it&#039;s all a sham.  Governments are not interested in safety.  There&#039;s too much money to be made from crashes in the form of sales and income taxes from the transactions that flow from crashes, e.g., doctors, lawyers, repairs, new car purchases, florists, undertakers, etc. etc.

Here&#039;s a better question for you.  There is no difference between talking on a hand-held device or a hands-free device.  So why only ban hand-held devices.  Same answer.  To fool the public into thinking the states care about safety.</description>
		<content:encoded><![CDATA[<p>To answer your question, Kevin, it&#8217;s all smoke and mirrors or a dog and pony show.  Call it what you will&#8230;.it&#8217;s all a sham.  Governments are not interested in safety.  There&#8217;s too much money to be made from crashes in the form of sales and income taxes from the transactions that flow from crashes, e.g., doctors, lawyers, repairs, new car purchases, florists, undertakers, etc. etc.</p>
<p>Here&#8217;s a better question for you.  There is no difference between talking on a hand-held device or a hands-free device.  So why only ban hand-held devices.  Same answer.  To fool the public into thinking the states care about safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texting Banned for Commercial Drivers &#171; Midwest Truck-King</title>
		<link>http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers/comment-page-1#comment-4412</link>
		<dc:creator>Texting Banned for Commercial Drivers &#171; Midwest Truck-King</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://handsfreeinfo.com/?p=2234#comment-4412</guid>
		<description>[...] http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers" rel="nofollow">http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://handsfreeinfo.com/texting-banned-for-truckers-bus-drivers/comment-page-1#comment-1476</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://handsfreeinfo.com/?p=2234#comment-1476</guid>
		<description>everyone focuses on truckers but no one stopps to think that drivers of cars are just as dangerous driving and texting . so why is all the focus on truck drivers ? most all accidents are caused by the driver of cars(  approx  80 percent of all fatal accident are caused by drivers of cars ) , just check the vital stats before putting the blame on the truck drivers</description>
		<content:encoded><![CDATA[<p>everyone focuses on truckers but no one stopps to think that drivers of cars are just as dangerous driving and texting . so why is all the focus on truck drivers ? most all accidents are caused by the driver of cars(  approx  80 percent of all fatal accident are caused by drivers of cars ) , just check the vital stats before putting the blame on the truck drivers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: handsfreeinfo.com @ 2012-05-21 07:41:52 -->
